Date | Sector | Distance | Total |
---|---|---|---|
2-Sep | Land's End to St Blazey | 59.8 | 59.8 |
3-Sep | St Blazey to Moretonhampstead | 54.5 | 114.3 |
4-Sep | Moretonhampstead to Bridport | 58.9 | 173.1 |
5-Sep | Bridport to Bournemouth | 72.8 | 245.9 |
6-Sep | Bournemouth to Lymington and | ||
Yarmouth to Wroxall | 46.7 | 292.6 | |
7-Sep | Wroxall to Bognor Regis | 52.5 | 345.1 |
8-Sep | Bognor Regis to Eastbourne | 57.0 | 402.1 |
9-Sep | Eastbourne to New Romney | 55.2 | 457.3 |
10-Sep | New Romney to North Foreland | 53.6 | 510.9 |
11-Sep | Around North Foreland | 9.9 | 520.9 |
There are small discrepancies between the distances reported in the tracks in MapMyRide.com and in this table. I used the data from my bike's computer for the table. The distances at MapMyRide.com are from the GPS tracks. These are usually within about 0.5% of one another. Where the difference is greater, it is due to us having meandered around a town or city looking for specific shops. I removed the meanders from the tracks themselves.
No comments:
Post a Comment