Sunday, April 09, 2006

The Route

The ride starts at Land's End on Thursday May 11th and, not unnaturally, ends at John O'Groats on Friday June 9th. The route is as follows:

Sector Distance Total Distance
Day Date Sector Map Bike Map Bike
Thursday 11-May Land's End to Par Sands 70.70 71.90 70.70 71.90
Friday 12-May Par Sands to Moretonhampstead 57.60 58.58 128.30 130.48
Saturday 13-May Moretonhampstead to Bridgwater 60.90 61.94 189.20 192.42
Sunday 14-May Bridgwater to Bristol 59.98 61.00 249.18 253.42
Monday 15-May Bristol to Bishop's Cleeve 48.70 49.53 297.88 302.94
Tuesday 16-May Bishop's Cleeve to Ironbridge 59.70 60.71 357.58 363.66
Wednesday 17-May Ironbridge to Culcheth 70.24 71.43 427.82 435.09
Thursday 18-May Culcheth to Kirkby Lonsdale 72.22 73.45 500.04 508.54
Friday 19-May Kirkby Lonsdale to Lazonby 61.80 62.85 561.84 571.39
Saturday 20-May Lazonby to Eskdalemuir 50.90 51.77 612.74 623.16
Sunday 21-May Eskdalemuir to Loanhead (Edinburgh) 57.40 58.38 670.14 681.53
Monday 22-May Present at W4A 2006 0.00 0.00 670.14 681.53
Tuesday 23-May Loanhead (Edinburgh) to Brig O'Turk 71.10 72.31 741.24 753.84
Wednesday 24-May Brig O'Turk to Oban 73.90 75.16 815.14 829.00
Thursday 25-May Oban to Fionphort 35.10 35.70 850.24 864.69
Friday 26-May Iona and Staffa by boat 0.00 0.00 850.24 864.69
Saturday 27-May Carsaig Arches and Malcolm's Point 37.80 38.44 888.04 903.14
Sunday 28-May Fionphort to Tobermory 66.30 67.43 954.34 970.56
Monday 29-May Kilchoan to Malaig (inc Ardnamurchan Point) 70.90 72.11 1025.24 1042.67
Tuesday 30-May Ardvasar to Broadford (inc Elgol) 45.46 46.23 1070.70 1088.90
Wednesday 31-May Broadford to Uig 58.52 59.51 1129.22 1148.42
Thursday 01-Jun Uig to Glendale (inc An t-Aigeach and sides) 54.53 55.46 1183.75 1203.87
Friday 02-Jun Glendale to Broadford (inc Fiskavaig side) 64.57 65.67 1248.32 1269.54
Saturday 03-Jun Broadford to Applecross 49.33 50.17 1297.65 1319.71
Sunday 04-Jun Applecross to Kinlochewe (inc Alligin Shuas side) 53.17 54.07 1350.82 1373.78
Monday 05-Jun Kinlochewe to Camusnagaul 47.23 48.03 1398.05 1421.82
Tuesday 06-Jun Camusnagaul to Lochinver 57.22 58.19 1408.04 1431.98
Wednesday 07-Jun Lochinver to Rhiconich inc Oldshoremore side 57.94 58.92 1465.98 1490.90
Thursday 08-Jun Rhiconich to Tongue inc Cape Wrath side 67.07 68.21 1533.05 1559.11
Friday 09-Jun Tongue to John O'Groats inc Dunnet and Duncansby sides 75.92 77.21 1608.97 1636.32

There are two values for each sector and total distance. I've noticed that my bike and my maps disagree by about 1.7% on distances. I'm not sure which is right, but I've listed both.

No comments: